
THE ANANTAPUR DISTRICT CO-OP. CENTRAL BANK LTD., ANANTAPUR BALANCE SHEET AS ON 31-03-2023
Balance as on 31 st Mrach 2023 | |||
Amount in Rupees | |||
Schedule | As on 31-03-2023 (Current Year) |
As on 31-03-2022 (previous yhaerr) |
|
Capital and Liabilities | |||
Capital | 1 | 1,14,72,26,068.87 | 1,04,50,67,107.87 |
Reserves and surplus | 2 | 1,28,83,37,629.91 | 1,28,49,38,666.77 |
Deposits | 3 | 5,22,47,22,945.60 | 5,28,35,66,590.86 |
Borrowings | 4 | 8,25,53,16,678.80 | 6,88,22,98,376.80 |
Other Liabilities and Provisions | 5 | 1,30,31,33,209.11 | 1,43,70,97,829.93 |
Total | 17,21,87,36,532.29 | 15,93,29,68,572.23 | |
Assets | |||
Cash and balances with Reserve Bank of India | 6 | 11,49,30,122.00 | 7,55,75,672.00 |
Balances with banks and money at call and short notice | 7 | 2,70,02,90,731.90 | 3,24,01,47,057.39 |
Investments | 8 | 1,71,78,83,322.04 | 1,63,79,14,094.84 |
Advances | 9 | 11,05,16,84,317.44 | 9,22,86,16,215.82 |
Fixed Assets | 10 | 1,23,77,37,451.39 | 1,24,08,97,297.18 |
Other Assets | 11 | 39,62,10,587.52 | 50,98,18,235.00 |
Total | 17,21,87,36,532.29 | 15,93,29,68,572.23 | |
Contigent Liabilities | 12 | 67,20,454.20 | 20,11,087.20 |
Bills for collection | |||
Significant Accounting Policies & Notes to Accounts annexed | |||
The schedule referred to above from an integralpart of the Balance Sheet. | |||
Note:Previous year’s figures have been regrouped / re-classified whereever necessary to suil the Current Year’s layout | |||
Date:27.04.2023 Place:ANANTHAPUR |