
THE ANANTAPUR DISTRICT CO-OP. CENTRAL BANK LTD., ANANTAPUR BALANCE SHEET AS ON 31-03-2022
BALANCE SHEET | |||
Amount in Rupees | |||
LIABILITIES | SCHD NO | 31-Mar-22 | 31-Mar-21 |
Share Capital | 1 | 1,04,50,67,107.87 | 78,81,98,282.87 |
Reserves | 2 | 2,45,28,13,595.77 | 2,30,12,43,428.84 |
Deposits | 3 | 5,28,35,66,590.86 | 4,55,67,70,300.60 |
Borrowings | 4 | 6,88,22,98,376.80 | 4,24,87,59,380.80 |
Sundry Creditors | 5 | 3,41,92,249.54 | 67,002,572.46 |
Other Liabilities | 6 | 4,04,97,995.19 | 4,05,79,694.19 |
Payable Accounts | |||
a) Interest | 6 | 13,40,94,459.50 | 12,20,90,040.24 |
b) Estt. & Cont | 6 | 5,65,67,036.54 | 90,45,699.57 |
UDP | 2 | 38,71,160.16 | 16,67,171.41 |
Total | 15,93,29,68,572.23 | 12,12,64,02,084.41 | |
ASSETS | SCHD NO | 31-Mar-22 | 31-Mar-21 |
Cash on hand | 7 | 7,55,75,672.00 | 87,047,259.00 |
Cash at Banks | 8 | 3,24,01,47,057.39 | 31,50,38,432.97 |
Investments | 9 | 1,63,79,14,094.84 | 2,64,19,02,634.45 |
Loans & Advances | 10 | 9,22,86,16,215.82 | 7,43,54,90,431.84 |
Adj. Heads Due to | 11 | 1,45,50,170.05 | 1,49,07,645.09 |
Branch Adjustments | 12 | 2,61,74,047.63 | 0.00 |
Other Assets | 13 | 14,47,84,111.52 | 19,21,89,535.38 |
Fixed Assets | 14 | 1,24,08,97,297.18 | 1,24,02,12,076.13 |
Receivable Accounts | |||
a) Interest | 13 | 30,47,56,849.80 | 19,60,80,236.37 |
b)Misc.Income | 13 | 1,95,53,056.00 | 35,33,833.00 |
Accmulated Loss | 0.00 | 0.00 | |
Total | 15,93,29,68,572.23 | 12,12,64,02,084.41 | |
DEAF A/C | 20,11,087.20 | 7,28,204.20 | |
Significant Accounting Policies & Notes to Accounts annexed | |||
The schedule referred to above from an integralpart of the Balance Sheet. | |||
Note:Previous year’s figures have been regrouped / re-classified whereever necessary to suil the Current Year’s layout | |||
Date:27.04.2022 Place:ANANTHAPUR |