
FIXED DEPOSITS INTEREST RATES WITH EFFECT FROM 19-01-2023
Tenor | Existing | Revision w.e.f 19.01.2023 |
---|---|---|
7 DAYS TO 14 DAYS | 4.00% | 4.25% |
15 DAYS TO 30 DAYS | 4.00% | 4.25% |
31 DAYS TO 45 DAYS | 4.70% | 5.00% |
46 DAYS TO 90 DAYS | 5.00% | 5.25% |
91 DAYS TO 179 DAYS | 5.30% | 5.50% |
180 DAYS TO 269 DAYS | 5.80% | 6.00% |
270 DAYS TO 364 DAYS | 5.80% | 6.00% |
1 YEAR EXACT | 6.40% | 7.30% |
ABOVE 1 Yr TO 5 YEARS | 6.30% | 7.00% |
ABOVE 5 YEARS | 6.40% | 7.25% |
Saving Account | 3.40% | 3.40% |
Additional Roi to Senior Citizen | 0.50% | 0.50% |
SPECIAL DEPOSIT SCHEMES
Product | Tenor | ROI |
---|---|---|
RD_SPL_104M_IND | 104 Months | 8% |
SPL_DEP_Teachers_365d | 365 days | 7.50% |
SAHAKARA DHANA VARSHA(General) | 666 days | 7.75% |
SAHAKARA DHANA VARSHA(Senior Citizen) | 666 days | 8.25% |