FIXED DEPOSITS INTEREST RATES WITH EFFECT FROM 15-05-2024
Tenor | Existing | Revision w.e.f 15.05.2024 |
---|---|---|
7 DAYS TO 14 DAYS | 4.25% | 4.25% |
15 DAYS TO 30 DAYS | 4.25% | 4.25% |
31 DAYS TO 45 DAYS | 5.00% | 5.00% |
46 DAYS TO 90 DAYS | 5.25% | 5.25% |
91 DAYS TO 179 DAYS | 5.50% | 5.50% |
180 DAYS TO 269 DAYS | 6.00% | 6.00% |
270 DAYS TO 364 DAYS | 6.00% | 6.00% |
1 YEAR EXACT | 7.30% | 7.60% |
ABOVE 1 Yr TO 5 YEARS | 7.00% | 7.00% |
ABOVE 5 YEARS | 7.25% | 7.25% |
Saving Account | 3.40% | 3.40% |
Additional Roi to Senior Citizen | 0.50% | 0.50% |
Note: For more details kindly contact/visit your nearest branch.