
THE ANANTAPUR DISTRICT CO-OP. CENTRAL BANK LTD., ANANTAPUR BALANCE SHEET AS ON 31-03-2024
Balance as on 31st March 2024 | |||
Amount in Rupees | |||
Schedule | As on 31-03-2024 (Current Year) |
As on 31-03-2023 (Previous Year) |
|
Capital and Liabilities | |||
Capital | 1 | 1,21,62,11,065.40 | 1,14,72,26,068.87 |
Reserves and Surplus | 2 | 1,29,57,36,294.37 | 1,28,75,96,824.91 |
Deposits | 3 | 5,24,04,01,345.25 | 5,13,70,99,555.66 |
Borrowings | 4 | 10,38,62,55,231.80 | 8,25,53,16,678.80 |
Other Liabilities and Provisions | 5 | 1,53,98,80,701.32 | 1,39,14,87,004.05 |
Total | 19,67,84,84,638.14 | 17,21,87,36,532.29 | |
Assets | |||
Cash and balances with Reserve Bank of India | 6 | 1,04,69,99,969.00 | 1,14,93,01,22.00 |
Balances with banks and money at call and short notice | 7 | 2,55,99,82,446.02 | 2,70,02,90,731.90 |
Investments | 8 | 1,72,50,53,899.27 | 1,71,78,83,322.04 |
Advances | 9 | 13,65,47,94,552.40 | 11,05,16,84,317.44 |
Fixed Assets | 10 | 1,22,95,50,306.35 | 1,23,77,37,451.39 |
Other Assets | 11 | 40,44,03,465.10 | 39,62,10,587.52 |
Total | 19,67,84,84,638.14 | 17,21,87,36,532.29 | |
Contingent Liabilities | 12 | 48,30,36,438.00 | 6,72,04,540.20 |
Bills for Collection | |||
Significant Accounting Policies & Notes to Accounts annexed | |||
The schedule referred to above form an integral part of the Balance Sheet. | |||
Note: Previous year’s figures have been regrouped / re-classified wherever necessary to suit the Current Year’s layout | |||
Date: 27.04.2024 Place: ANANTAPUR |
Profit and Loss Account for the year ended on 31st March 2024 | ||||
(Amount in Rupees) | ||||
S.No | Schedule | 31.03.2024 (Current Year) |
31.03.2023 (Previous Year) |
|
I | Income | |||
Interest Earned | 13 | 1,23,36,51,339.40 | 77,44,17,578.10 | |
Other Income | 14 | 25,55,08,40.40 | 16,82,02,720.60 | |
Total | 1,25,92,02,179.80 | 94,26,20,298.70 | ||
II | Expenditure | |||
Interest Expended | 15 | 92,12,80,963.02 | 64,05,54,524.70 | |
Operating Expenses | 16 | 32,60,61,684.96 | 29,16,40,293.59 | |
Provisions and Contingencies | ||||
Total | 1,24,73,42,647.98 | 93,21,94,818.29 | ||
III | Profit / Loss | 1,18,59,531.82 | 1,04,25,480.41 | |
Net profit / loss (-) for the year After Tax | ||||
Profit / Loss (-) brought forward | ||||
Total | ||||
IV | Appropriations | |||
Transfer to statutory reserves | 52,12,740.00 | 58,04,493.80 | ||
Transfer to other reserves | 52,12,740.41 | 19,33,333.64 | ||
Transfer to Government / proposed Dividend | ||||
Balance carried over to balance sheet | 1,18,59,531.82 | 0.00 |