THE ANANTAPUR DISTRICT CO-OP. CENTRAL BANK LTD., ANANTAPUR
S.No | Product | Period | RATE OF INTEREST | |
---|---|---|---|---|
DCCB to PACS/(Direct Branch) | Ultimate Borrower | |||
1 | ST | 5.75 | 7.00 | |
2 | ST OTHERS | 9.90 | 11.40 | |
3 | ST – Addl SAO | 9.65 | 11.15 | |
4 | LT | 5 Years and above | 10.00 | 11.50 |
3 Years to Less than 5 Years | 10.05 | 11.55 | ||
18 Months to Less than 3 Years | 9.80 | 11.30 | ||
5 | LT SRS-WASH | 9.95 | 11.45 | |
6 | PM Swanidhi | 12.00 | ||
7 | Jaganannathodu | 12.00 | ||
8 | CHC | 12.50 | ||
9 | Snehamitra | 10.00 | ||
10 | MPFC | 4.00 | ||
11 | SHG | 10.25 | ||
12 | JLG | 12.00 | ||
13 | Gold Loans | Amount < Rs. 2.00 Lakhs | 9.65 | |
Amount > Rs. 2.00 Lakhs | 10.00 | |||
Agri-1 Yr tenor (ST Others Gold Loan) | 9.65 | |||
Agri-1 Yr tenor (LT Others Gold Loan) with 3yearly installment | 10.50 |
Note: For more details kindly contact/visit your nearest branch.